Size Chart

Please note that all clothing size charts provided are for general reference only. Our products follow British Army NATO size guidelines, which may differ from standard commercial sizing. We recommend reviewing the size guide carefully and, when in doubt, sizing up for a more comfortable fit. For further assistance, please contact our customer service team before placing your order.

To determine your NATO size, measure the circumference of your chest at its widest point while wearing a fitted garment. It is advisable to use a flexible measuring tape for accuracy. Once you have your measurements, refer to the tables below to find the corresponding NATO size. This sizing system is designed to accommodate a range of body types, ensuring that all personnel can perform their duties effectively.

Shirts/Jackets

Size Height cm Chest cm
150/80 150 80
150/85 150 85
150/90 150 90
150/95 150 95
160/80 160 80
160/85 160 85
160/90 160 90
160/95 160 95
160/96 160 96
160/104 160 104
170/85 170 85
170/88 170 88
170/90 170 90
170/95 170 95
170/96 170 96
170/112 170 112
180/96 180 96
180/100 180 100
180/104 180 104
180/110 180 110
180/112 180 112
180/120 180 120
190/95 190 95
190/96 190 96
190/110 190 110
190/112 190 112
190/120 190 120
200/104 200 104
200/110 200 110
200/112 200 112
200/115 200 115
200/120 200 120
200/125 200 125
200/128 200 128


Trousers

Size Inside Leg cm Waist cm Seat cm
70/72/88 70 72 88
70/76/92 70 76 92
70/80/96 70 80 96
75/68/84 75 68 84
75/72/88 75 72 88
75/76/92 75 76 92
75/80/96 75 80 96
75/84/100 75 84 100
75/88/104 75 88 104
75/92/108 75 92 108
80/72/88 80 72 88
80/76/92 80 76 92
80/80/96 80 80 96
80/84/100 80 84 100
80/88/104 80 88 104
80/92/108 80 92 108
80/96/112 80 96 112
80/100/116 80 100 116
80/104/120 80 104 120
85/80/96 85 80 96
85/84/100 85 84 100
85/88/104 85 88 104
85/92/108 85 92 108
85/96/112 85 96 112
85/100/116 85 100 116
85/104/120 85 104 120
85/108/124 85 108 124
85/112/128 85 112 128
90/88/104 90 88 104
90/92/108 90 92 108
90/96/112 90 96 112
90/100/116 90 100 116
90/104/120 90 104 120
90/108/124 90 108 124
90/112/128 90 112 128

Footwear

British Army boots follow a unique sizing system designed for a comfortable and supportive fit, especially for long periods of wear. All British Army boots are labeled with a number and a letter, such as 9M or 10L. This system combines foot length (UK shoe size) with foot width for a precise fit.

The letter can be:

  • S (Small) – A narrow fit, ideal for slim feet or those who prefer a snug feel.
  • M (Medium) – The standard, regular width that suits most foot shapes.
  • L (Large) – A wide fit, offering extra space around the toes and midfoot for broader feet.

Choosing the correct width is just as important as selecting the right length. If you're between widths or plan to wear thick socks, consider sizing up to a wider fit for added comfort. Please use the chart below to select the correct size when purchasing military surplus footwear.

UK Size EU Size US Size
5.5 38 6
6 39 6.5
6.5 40 7
7.5 41 8
8 42 8.5
8.5 43 9
9.5 44 10
10.5 45 11
11 46 12
12 47 13